Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,071.2 | 57,271.5 | 0.8 | 1.0 | 0.0 | 0.0 |
| Today | 1,048 | 10,962 | 0 | 0 | 0 | 0 |
| Yesterday | 5,104 | 24,028 | 1 | 1 | 0 | 0 |
| September 07 | 5,535 | 29,428 | 2 | 4 | 0 | 0 |
| September 06 | 5,859 | 37,637 | 0 | 0 | 0 | 0 |
| September 05 | 5,794 | 295,120 | 3 | 3 | 0 | 0 |
| September 04 | 5,829 | 25,653 | 0 | 0 | 0 | 0 |
| September 03 | 5,451 | 25,597 | 1 | 1 | 0 | 0 |
| September 02 | 5,260 | 23,122 | 1 | 1 | 0 | 0 |
| September 01 | 5,448 | 36,049 | 0 | 0 | 0 | 0 |
| August 31 | 5,384 | 65,119 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 38,727.4 | 294,964.9 | 6.0 | 6.2 | 0.0 | 0.0 |
| This Week | 17,546 | 102,055 | 3 | 5 | 0 | 0 |
| Last Week | 38,872 | 551,088 | 7 | 7 | 0 | 0 |
| Week 34 | 39,197 | 186,226 | 2 | 2 | 0 | 0 |
| Week 33 | 39,232 | 236,038 | 7 | 7 | 0 | 0 |
| Week 32 | 39,869 | 319,491 | 4 | 4 | 0 | 0 |
| Week 31 | 40,446 | 321,610 | 10 | 10 | 0 | 0 |
| Week 30 | 41,641 | 231,724 | 8 | 8 | 0 | 0 |
| Week 29 | 44,442 | 570,742 | 7 | 7 | 0 | 0 |
| Week 28 | 41,989 | 212,087 | 8 | 8 | 0 | 0 |
| Week 27 | 44,040 | 218,588 | 4 | 4 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 153,606.1 | 862,495.9 | 45.3 | 47.3 | 0.0 | 0.0 |
| This Month | 45,328 | 507,596 | 8 | 10 | 0 | 0 |
| Last Month | 175,598 | 1,238,040 | 26 | 26 | 0 | 0 |
| July 10 | 189,492 | 1,375,420 | 27 | 27 | 0 | 0 |
| June 10 | 170,107 | 1,015,477 | 37 | 37 | 0 | 0 |
| May 10 | 157,240 | 950,056 | 80 | 82 | 0 | 0 |
| April 10 | 157,113 | 652,997 | 109 | 122 | 0 | 0 |
| March 10 | 159,096 | 715,867 | 37 | 37 | 0 | 0 |
| February 10 | 149,555 | 695,834 | 53 | 54 | 0 | 0 |
| January 10 | 164,615 | 732,497 | 26 | 27 | 0 | 0 |
| December 09 | 167,917 | 741,175 | 50 | 51 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,977,970 | 15,781,592 | 1,439 | 1,655 | 0 | 0 |

